LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Mitsubishi Diamana GT 5th generation
Diamana GT, the new generation has now arrived, Diamana GT is based of the previous major winning Diamana ZF profile. The new generation has undergone several technical improvements. Diamana™ GT was constructed with MCA's breakthrough, proprietary Xlink Tech™ Resin System, a new technique that allows MCA to reduce the resin content of the shaft for the best feel possible while not diminishing the overall strength of the product. Featuring a firmer butt section than its siblings Diamana™ TB and Diamana™ PD, GT creates more flexibility in the shaft’s midsection while maintaining a firm tip.
Who it´s best for?
- Diamana™ GT-Series is ideal for players seeking low weight shafts in high flex as well as a mid launching shaft with low spin but still keeping a playful mid-section.
Features:
• Following Diamana™ TB and Diamana ™ PD, the new Diamana™ GT brings a profile that sits in between that launches lower than TB and spins more than PD
• Designed to evolve and elevate 4th Generation Diamana™ ZF with the addition of Xlink Tech™ Resin System and Consistent Feel Design™ to existing structure that includes MR70 and boron fiber.
• Constructed with MCA's XLINK™ Tech Resin System to drive down resin content for best possible feel while creating a more stable, stronger, carbon-rich structure.
Model | Flex | Weight | Spin | Launch | Torque |
GT 40 | R2 | 46 | Low | Mid | 5,6 |
GT 40 | Regular | 47 | Low | Mid | 5,6 |
GT 40 | Stiff Regular | 48 | Low | Mid | 5,5 |
GT 40 | Stiff | 49 | Low | Mid | 5,4 |
GT 40 | X-Stiff | 49 | Low | Mid | 5,4 |
GT 50 | Regular | 56 | Low | Mid | 4,7 |
GT 50 | Stiff Regular | 56 | Low | Mid | 4,7 |
GT 50 | Stiff | 56 | Low | Mid | 4,6 |
GT 50 | X-Stiff | 59 | Low | Mid | 4,6 |
GT 50 | TX | 61 | Low | Mid | 4,5 |
GT 60 | Regular | 60 | Low | Mid | 3,9 |
GT 60 | Stiff Regular | 60 | Low | Mid | 3,9 |
GT 60 | Stiff | 62 | Low | Mid | 3,8 |
GT 60 | X-Stiff | 65 | Low | Mid | 3,8 |
GT 60 | TX | 66 | Low | Mid | 3,8 |
GT 70 | Stiff | 72 | Low | Mid | 2,9 |
GT 70 | X-Stiff | 75 | Low | Mid | 2,8 |
GT 70 | TX | 77 | Low | Mid | 2,8 |
GT 80 | Stiff | 82 | Low | Mid | 2,9 |
GT 80 | X-Stiff | 85 | Low | Mid | 2,8 |
GT 80 | TX | 86 | Low | Mid | 2,8 |
Modell | Standardlength Mens |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standardlength is 1" shorter on womens clubs