LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
A-Series
A-Series is a collection of woods-shafts from LA Golf built with a high-performance design, popular from tour pro's to amateur golfers. The A-Series provides the perfect offerings in a simplified fitting system for all swing types - to easy find the correct shaft for all golfers. The series is available in 3 different verisons to fit all golfers.
Model: High - For the player with a lower swing speed and the desire to get the ball to fly higher and longer.
Characteristics: High launch - Mid spin
Model: Mid - For the player with an above average swing speed and standard launch looking for mid launch and mid spin.
Characteristics: Mid launch - Mid spin
Model: Low - For the player with a high swing speed.
Characteristics: Low launch - Low spin
Story Behind LA Golf
LA Golf partners with the world's greatest players to provide you with a tour level exceperience feel.
Process
LA Golf iterate constantly with their player partners to integrate the pro's insights directly into the design process. So, wheter you play tournaments to go pro ore if you're a "weekend warrior", LA Golf products will always provide you with a tour feel resulting in you being allowed to swing harder and be more athletic during your golf swing.
"The Scientist"
8 PGA Tour Wins - Including U.S. Open
One of the greatest women's players of all time
4 Proffesional Wins - Including 2014 Women's U.S. Open
"Best Feel Player"
24 PGA Tour Wins - Including 2016 U.S. Open and 2020 Masters
Model | Flex | Weight | Spin | Launch | Torque |
A Series - HIGH - 40 - 1 | Lady (1) | 45 | Mid | High | 6.0 |
A Series - HIGH - 40 - 2 | Senior (2) | 52 | Mid | High | 5.4 |
A Series - HIGH - 40 - 3 | Regular (3) | 53 | Mid | High | 5.4 |
A Series - HIGH - 50 - 2 | Senior (2) | 55 | Mid | High | 4.8 |
A Series - HIGH - 50 - 3 | Regular (3) | 57 | Mid | High | 4.8 |
A Series - HIGH - 50 - 4 | Stiff (4) | 60 | Mid | High | 4.5 |
A Series - HIGH - 60 - 3 | Regular (3) | 65 | Mid | High | TBD |
A Series - HIGH - 60 - 4 | Stiff (4) | 65 | Mid | High | TBD |
A Series - MID - 50 - 3 | Regular (3) | 60 | Mid | High | 5.1 |
A Series - MID - 50 - 4 | Stiff (4) | 62 | Mid | High | 4.5 |
A Series - MID - 60 - 3 | Regular (3) | 72 | Mid | Mid | 5.1 |
A Series - MID - 60 - 4 | Stiff (4) | 73 | Mid | Mid | 4.2 |
A Series - MID - 60 - 5 | X (5) | 74 | Mid | Mid | 3.5 |
A Series - MID - 70 - 3 | Regular (3) | 82 | Mid | Mid | TBD |
A Series - MID - 70 - 4 | Stiff (4) | 82 | Mid | Mid | TBD |
A Series - MID - 70 - 5 | X (5) | 82 | Mid | Mid | TBD |
A Series - LOW - 60 - 4 | Stiff (4) | 70 | Low | Low | 4.0 |
A Series - LOW - 60 - 5 | X (5) | 71 | Low | Low | 4.0 |
A Series - LOW - 70 - 4 | Stiff (4) | 79 | Low | Low | 3.2 |
A Series - LOW - 70 - 5 | X (5) | 80 | Low | Low | 3.2 |
A Series - LOW - 80 - 4 | Stiff (4) | 89 | Low | Low | TBD |
A Series - LOW - 80 - 5 | X (5) | 89 | Low | Low | TBD |
Model | Standard lenght Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.