The new VENTUS TR with upgraded VeloCore+ Technology. Built for more speed, more stability, and more control than ever before. TR was re-engineered through extensive Tour feedback and motion capture testing. This advanced new design with VeloCore+ Technology and Spread Tow fabric delivers even greater stability throughout the swing, smoother feel, and more speed through impact giving golfers a more powerful and connected swing experience.

This profile sits between the VENTUS Blue and VENTUS Black shafts and promotes mid/low launch and spin.
| Model | Flex | Weight | Spin | Launch | Torque |
|---|---|---|---|---|---|
| TR Blue+ 50 | Regular | 60 | Low | Mid | 3.6 |
| TR Blue+ 50 | Stiff | 60 | Low | Mid | 3.4 |
| TR Blue+ 60 | Reg | 68 | Low | Mid | 3.3 |
| TR Blue+60 | Stiff | 69 | Low | Mid | 3.1 |
| TR Blue+ 60 | X | 69 | Low | Mid | 2.9 |
| TR Blue+ 60 | TX | 69 | Low | Mid | 3.0 |
| TR Blue+ 70 | Stiff | 79 | Low | Mid | 2.9 |
| TR Blue+ 70 | X | 79 | Low | Mid | 2.7 |
| TR Blue+ 70 | TX | 79 | Low | Mid | 2.8 |
| TR Blue+ 80 | Stiff | 87 | Low | Mid | 2.8 |
| TR Blue+ 80 | X | 87 | Low | Mid | 2.6 |
| TR Blue+ 90 | X | 98 | Low | Mid | 2.6 |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs