LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
The KBS Tour Hybrid Graphite Prototype is here. Inspired and designed from the KBS Tour shaft, the most popular steel shaft in the KBS Golf Shaft line, the KBS Tour Graphite Hybrid Prototype offers KBS signature feel, but finally in a graphite shaft model. Offering performance and stability throughout the entire make of the shaft which lets the player hit more aggressive, longer, and consistent shots for hybrid clubs. KBS will be the first shaft brand to create seamless performance transition from your Graphite Hybrid shafts, to your KBS Iron and KBS Wedge shafts. The Future is now. Don’t get left behind.
Model | Flex | Weight | Spin | Launch | Torque |
Hybrid Prototype 65 | Regular | 65 | Mid/Low | Mid | N/A |
Hybrid Prototype 65 | Stiff | 65 | Mid/Low | Mid | N/A |
Hybrid Prototype 65 | X | 65 | Mid/Low | Mid | N/A |
Hybrid Prototype 75 | Regular | 75 | Mid/Low | Mid | N/A |
Hybrid Prototype 75 | Stiff | 75 | Mid/Low | Mid | N/A |
Hybrid Prototype 75 | X | 75 | Mid/Low | Mid | N/A |
Hybrid Prototype 85 | Regular | 85 | Mid/Low | Mid | N/A |
Hybrid Prototype 85 | Regular+ | 85 | Mid/Low | Mid | N/A |
Hybrid Prototype 85 | Stiff | 85 | Mid/Low | Mid | N/A |
Hybrid Prototype 85 | Stiff+ | 85 | Mid/Low | Mid | N/A |
Hybrid Prototype 85 | X | 85 | Mid/Low | Mid | N/A |
Hybrid Prototype 95 | Stiff | 95 | Mid/Low | Mid | N/A |
Hybrid Prototype 95 | Stiff+ | 95 | Mid/Low | Mid | N/A |
Hybrid Prototype 95 | X | 95 | Mid/Low | Mid | N/A |
Hybrid Prototype 105 | Stiff | 105 | Mid/Low | Mid | N/A |
Hybrid Prototype 105 | Stiff+ | 105 | Mid/Low | Mid | N/A |
Hybrid Prototype 105 | X | 105 | Mid/Low | Mid | N/A |
Model | Standardlength Mens |
Hybrid #2 | 41,5" |
Hybrid #3 | 41" |
Hybrid #4 | 40,5" |
Hybrid #5 | 40" |
* Standardlength is -1" on womens clubs