For players who favor a traditional blade design with modern performance, the Santa Fe brings back a Scotty Cameron classic - reimagined with Tour-trusted technologies that soften feel and tighten speed control. The Santa Fe is configured with a flow neck to promote maximum toe flow and confident face control, ideal for golfers with a naturally arcing stroke.
The most significant redesign of the Scotty Cameron blade offering in recent history, the 2025 Studio Style line is a bold statement of the future, with a nod to the past. Pairing Scotty’s legendary eye for craftsmanship and design with innovative new approaches to materials, milling, performance and technology, this new 12-model offering includes new additions, “ground up” redesigns of prior models and timeless classics, dramatically updated for the demands of the modern player, taking sound, feel and performance to new heights. The series consists of blade putters and mid-mallets and offers a variety of options. For left-handed players, there are now more choices than ever before, with four models available in left-handed versions.
Designed to deliver the unmistakably soft sound and feel of carbon steel, the new precision milled Studio Carbon Steel (SCS) insert is treated with an electroless nickel plating for enhanced durability in a re-engineered concept that includes the line’s new chain-link face milling technology and aerospace-inspired vibration damping for tuned sound, feel and performance.
With a comfortable chain-link texture to match the new putter face milling pattern, the custom crafted Full Contact Slim paddle-style grip was designed to complement the stroke and performance of blade and mid-mallet putters. Its uniquely contoured profile and flat top provide superior comfort and contact between the hands and the putter, and enhanced body alignment.
The new chain-link face milling is the result of months of testing at the Scotty Cameron Putter Studio and on tour to find a new face milling pattern that produces the ideal combination of soft sound, preferred roll characteristics and controlled speed off the putter face. The result is a new face that not only feels softer than prior generation putters from Scotty Cameron, but also allows players to more confidently and assertively stroke critical short to mid-range putts where speed is crucial, such as when trying to take break out of a putt.
Studio Style Model | Length | Neck | Weights | Loft Std | Custom Options Loft | Lie | Custom Options Lie | Toe-flow | Offset | Grip | RH/LH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Newport | 33,34,35 | I-Beam Plumbing | 2 x 35 g (33") 2 x 30 g (34") 2 x 25 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH |
Newport + | 33,34,35 | I-Beam Plumbing | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH |
Newport 2 | 33,34,35 | I-Beam Plumbing | 2 x 35 g (33") 2 x 30 g (34") 2 x 25 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH/LH |
Newport 2+ | 33,34,35 | I-Beam Plumbing | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH |
Newport 2.5+ | 33,34,35 | I-Beam Jet | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g(35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Near Maximum | 3/4 Shaft | Full Contact Slim | RH/LH |
Squareback | 33,34,35 | Mid Single Bend | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (33") | 3,5° | -1º - +1º | 70° | -2º - +2º | Near Minimum | Full Shaft | Full Contact Slim | RH |
Squareback 2 | 33,34,35 | I-Beam Plumbing | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH |
Squareback 2 Long Design | 38 | I-Beam Plumbing |
2 x 25 g
| 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Long Design 17" | RH |
Fastback | 33,34,35 | Mid Single Bend | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full Shaft | Full Contact Slim | RH |
Fastback 1.5
| 33,34,35 | I-Beam Jet | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Near Maximum | 3/4 Shaft | Full Contact Slim | RH/LH |
Fastback Long Design
| 38 | Mid Single Bend | 2 x 25 g | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full Shaft | Long Design 17" | RH |
Catalina | 33,34,35 | Mid Single Bend | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (33") | 3,5° | -1º - +1º | 70° | -2º - +2º | Near Minimum | Full Shaft | Full Contact Slim | RH/LH |
Santa Fe | 33,34,35 | I-Beam Jet | 2 x 35 g (33") 2 x 30 g (34") 2 x 25 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH |
Fastback 2 | 33,34,35 | I-Beam Plumbing | 2 x 20 g (33") 2 x 15 g (34") 2 x 10 g (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Mid | Full Shaft | Full Contact Slim | RH/LH |
Fastback 2 Long Design | 38 | I-Beam Plumbing |
2 x 25 g
| 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full Shaft | Long Design 17" | RH |